| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (-1.23, 0.07, 1.68) | (-1.23, 0.07, 1.68) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_press_rear | (-2.72, 0.06, 0.35) | (-2.72, 0.06, 0.35) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | j_silencer | (5.12, 0.00, 1.07) | (5.12, 0.00, 1.07) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | tag_brass | (-0.75, 0.00, 1.56) | (-0.75, 0.00, 1.56) | 0 | (-76.54, 31.70, -76.54) (-21406, 8867, -21406) |
| 5 | tag_clip | (-1.47, 0.08, -1.36) | (-1.47, 0.08, -1.36) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 6 | tag_flash | (11.11, 0.00, 1.07) | (6.00, 0.00, 0.00) | 3 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ j_press_rear
╞ j_silencer
│ ╘ tag_flash
╞ tag_brass
╘ tag_clip
|